Country
Taiwan
Taiwan
Mode of Transport
Truck
Detail List
Taiwan | Keelung | Base Port | Truck | Outbound | [email protected] | |||
Taiwan | Keelung | Base Port | Truck | Inbound | [email protected] | |||
Taiwan | Kaohsiung | Base Port | Truck | Outbound | [email protected] | |||
Taiwan | Kaohsiung | Base Port | Truck | Inbound | [email protected] | |||
Taiwan | Taoyuan | Inland CY | Truck | Keelung/Kaohsiung | Outbound | 1~3 days | No OOG | [email protected] |
Taiwan | Taoyuan | Inland CY | Truck | Keelung/Kaohsiung | Inbound | 5~7 days | Additional Truck Surcharge for OOG that depends on Weight/Dimension. (Case by Case) | [email protected] |
Taiwan | Taichung | Inland CY | Truck | Keelung/Kaohsiung | Outbound | 1~3 days | No OOG | [email protected] |
Taiwan | Taichung | Inland CY | Truck | Keelung/Kaohsiung | Inbound | 5~7 days | Additional Truck Surcharge for OOG that depends on Weight/Dimension. (Case by Case) | [email protected] |
Taiwan | Hsinchu | Inland CY | Truck | Keelung/Kaohsiung | Outbound | 1~3 days | No OOG | [email protected] |
Taiwan | Hsinchu | Inland CY | Truck | Keelung/Kaohsiung | Inbound | 5~7 days | Additional Truck Surcharge for OOG that depends on Weight/Dimension. (Case by Case) | [email protected] |
Taiwan | Taipei Port | Inland CY | Truck | Keelung/Kaohsiung | Outbound | 1~3 days | No OOG | [email protected] |
Taiwan | Taipei Port | Inland CY | Truck | Keelung/Kaohsiung | Inbound | 5~7 days | Additional Truck Surcharge for OOG that depends on Weight/Dimension. (Case by Case) | [email protected] |
*All above information is indication only and subject to change, without prior notice.
Additional Information
For Operation Information, please click here.
*Disclaimer
Please note that all above information is indication only and subject to change, without prior notice.